Short answer: Repairing an iPhone costs between 300 RON (battery, older models) and 3,000+ RON (iPhone 16 Pro Max display with Service Pack part). The most common repair — screen replacement — costs 500-2,700 RON depending on model and part quality. Diagnostic is free if you go ahead with the repair.
Full iPhone repair prices 2026
All prices below include labour and are expressed in RON. 3-month warranty on all parts.
| Model | Battery SP | Display Ref | Display SP | Glass AM | Glass SP | Housing Ref | Earpiece | Cameras | Port | Lens | Logic board |
|---|---|---|---|---|---|---|---|---|---|---|---|
| iPhone 17(available since Sept. 2025) | |||||||||||
| iPhone 17 | 800 | — | 2,700 | — | 1,500 | — | 500 | 1,000 | 600 | — | — |
| iPhone 17 Pro | 800 | — | 2,700 | — | 1,500 | — | 700 | 1,200 | 900 | — | — |
| iPhone 17 Pro Max | 800 | — | 3,200 | — | 1,500 | — | 700 | 1,200 | 900 | — | — |
| iPhone Air | 800 | — | 2,700 | — | 1,500 | — | — | 700 | 1,000 | 700 | — |
| iPhone 16 | |||||||||||
| iPhone 16 | 700 | 1,500 | 2,200 | 750 | 1,500 | 1,800 | 700 | 900 | 800 | 700 | 1,500 |
| iPhone 16e | 600 | 1,500 | 1,800 | 1,000 | — | 1,500 | 500 | 800 | 600 | 500 | 1,500 |
| iPhone 16 Plus | 700 | 2,400 | 2,700 | 750 | 1,500 | 2,000 | 700 | 900 | 800 | 700 | 1,500 |
| iPhone 16 Pro | 800 | 2,500 | 2,700 | 750 | 1,500 | 2,200 | 700 | 900 | 800 | 700 | 1,800 |
| iPhone 16 Pro Max | 800 | 2,500 | 3,000 | 750 | 1,500 | 2,500 | 700 | 900 | 800 | 700 | 1,800 |
| iPhone 15 | |||||||||||
| iPhone 15 | 600 | 1,500 | 1,600 | 650 | 1,200 | 1,500 | 500 | 800 | 600 | 500 | 1,100 |
| iPhone 15 Plus | 700 | 1,800 | 1,800 | 650 | 1,200 | 1,500 | 500 | 800 | 600 | 500 | 1,100 |
| iPhone 15 Pro | 700 | 2,000 | 2,400 | 650 | 1,200 | 1,800 | 500 | 800 | 600 | 500 | 1,300 |
| iPhone 15 Pro Max | 700 | 2,500 | — | 650 | 1,200 | 2,000 | 500 | 800 | 600 | 500 | 1,300 |
| iPhone 14 | |||||||||||
| iPhone 14 | 600 | 1,200 | 1,000 | 600 | 1,400 | 1,000 | 400 | 700 | 500 | 500 | 900 |
| iPhone 14 Plus | 700 | 1,300 | 1,500 | 600 | 1,400 | 1,000 | 400 | 700 | 500 | 500 | 900 |
| iPhone 14 Pro | 700 | 1,800 | 2,000 | 700 | — | 1,000 | 500 | 700 | 500 | 500 | 1,000 |
| iPhone 14 Pro Max | 700 | 2,180 | 2,300 | 700 | — | 1,200 | 500 | 700 | 500 | 500 | 1,000 |
| iPhone 13 | |||||||||||
| iPhone 13 | 500 | 1,000 | 1,200 | 550 | — | 1,000 | 500 | 700 | 450 | — | 600 |
| iPhone 13 Mini | 500 | 900 | 1,200 | 550 | — | 1,000 | 500 | 700 | 450 | — | 600 |
| iPhone 13 Pro | 600 | 1,500 | 1,600 | 600 | — | 1,200 | 500 | 700 | 450 | — | 800 |
| iPhone 13 Pro Max | 600 | 1,400 | 1,800 | 600 | — | 1,200 | 500 | 700 | 450 | — | 800 |
| iPhone 12 | |||||||||||
| iPhone 12 | 500 | 800 | 1,000 | 550 | — | 800 | 400 | 600 | 400 | — | 500 |
| iPhone 12 Mini | 500 | 900 | 1,000 | 550 | — | 800 | 400 | 600 | 400 | — | 500 |
| iPhone 12 Pro | 500 | 800 | 1,200 | 550 | — | 1,000 | 400 | 600 | 400 | — | 600 |
| iPhone 12 Pro Max | 500 | 1,400 | 1,400 | 600 | — | 1,000 | 400 | 600 | 400 | — | 600 |
| iPhone 11 | |||||||||||
| iPhone 11 | 350 | 500 | — | 350 | — | 500 | 300 | 400 | 350 | — | 400 |
| iPhone 11 Pro | 400 | 900 | — | 400 | — | 700 | 300 | 400 | 350 | — | 450 |
| iPhone 11 Pro Max | 400 | 1,000 | — | 400 | — | 700 | 300 | 400 | 350 | — | 500 |
| iPhone X / XR / XS | |||||||||||
| iPhone X | 300 | 600 | — | 300 | — | 500 | 200 | 200 | 300 | — | 400 |
| iPhone XR | 300 | 500 | — | 350 | — | 400 | 250 | 200 | 200 | — | 400 |
| iPhone XS | 300 | 600 | — | 300 | — | 500 | 250 | 300 | 250 | — | 400 |
| iPhone XS Max | 300 | 800 | — | 300 | — | 600 | 250 | 300 | 250 | — | 400 |
ℹ️ Prices include labour. No hidden diagnostic or labour costs added later. Diagnostic is free if you accept the repair (180 RON if you decline).
Service Pack vs Refurbished vs After Market — what to choose?
One of the most frequently asked questions is the difference between part types. Here's what each means in practice:
Service Pack
- ✓New original Apple part
- ✓Made by Apple, new in box
- ✓3-month warranty
- ✓No warning message in Settings
- ✗Most expensive type
- ✗Not available for all models
Refurbished
- ✓Original part recovered from other phones
- ✓Lab-tested and verified
- ✓3-month warranty
- ✓Excellent quality-price ratio
- ✗May display warning message in Settings
After Market
- ✓Made by third parties to high standards
- ✓Most affordable price
- ✓3-month warranty
- ✓Quickly available for any model
- ✗Slightly inferior visual quality vs SP
- ✗Only available for certain parts
⚠️ iPhone 14 and newer — important
Starting with iPhone 14, Apple verifies the serial of original components. If you replace the screen or battery with a non-SP part (even an original Refurbished one), the phone may display an info message in Settings → General → About. Functionality is not affected, but the message cannot be removed except at an authorised service.
How much does iPhone screen replacement cost
A cracked screen is the most common reason an iPhone ends up at the shop. Price varies considerably by generation and chosen part type:
- iPhone 11 500 RON (Refurbished)
- iPhone 13 1,000 RON (Refurbished)
- iPhone 14 1,000 RON (Service Pack)
- iPhone 15 Pro 2,000 RON (Refurbished)
- iPhone 16 Pro Max 3,000 RON (Service Pack)
💡 Tip: If the phone works and the image is partially visible, in many cases the glass can be refurbished (not full display replacement), at a significantly lower cost. Call us at 0739 795 800 for evaluation before deciding.
How much does an iPhone battery cost and when to replace it
An iPhone battery needs replacing when battery health drops below 80% — at which point iOS may display the warning "Your battery's health is significantly degraded". In practice, most users reach this limit after 2-3 years of intensive use.
Battery replacement cost starts at 300 RON (X/XR/XS models) and reaches 800 RON for iPhone 17 / iPhone Air. All batteries installed are Service Pack (original Apple), with 3-month warranty.
How much does broken iPhone back glass cost
Back glass appears on all iPhone models from series 12 upwards. Replacement can be done in two ways: replacing the individual glass (After Market, cheaper) or replacing the full housing (Refurbished original).
AM back glass price starts at 550 RON (iPhone 12/13) and reaches 1,000 RON (iPhone 16e) or 1,500 RON (with Service Pack part, series 14-17).
How long does an iPhone repair take
At Radical Service, standard repairs (screen, battery, back glass) are completed the same day, usually in 1-2 hours, if the part is in stock. Logic board repairs or those requiring parts to be ordered may take 24-48 hours.
For customers outside Bucharest, nationwide courier service is available. Return is free for repairs over 300 RON.